<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Forex Blog - Forex News &#38; Currency Analysis</title>
	<atom:link href="http://forexmoneymaker.blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexmoneymaker.blog.com</link>
	<description>Get the Latest Forex News Updates and Currency Analysis Right Here!!!</description>
	<pubDate>Mon, 22 Mar 2010 11:16:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex News: Pound Falters in Budget Run-Up</title>
		<link>http://forexmoneymaker.blog.com/2010/03/22/forex-pound-falters-in-budget-run-up/</link>
		<comments>http://forexmoneymaker.blog.com/2010/03/22/forex-pound-falters-in-budget-run-up/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:16:28 +0000</pubDate>
		<dc:creator>Somya Gabriel</dc:creator>
		
		<category><![CDATA[currency analysis]]></category>

		<category><![CDATA[forex blog]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[market review]]></category>

		<guid isPermaLink="false">http://forexmoneymaker.blog.com/?p=5222415</guid>
		<description><![CDATA[<p>On Friday the Pound fell sharply in the <a href="http://www.finexo.com">forex online</a> market after a Bank of England policymaker said the UK could still fall back into a recession. The Pound fell 2.4 cents or 1.5% against the US Dollar to close trading at $1.5013. Against the Euro it fell 1 cent, or 0.9% to EUR [...]</p>]]></description>
		<wfw:commentRss>http://forexmoneymaker.blog.com/2010/03/22/forex-pound-falters-in-budget-run-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rising Yen May Force BoJ Intervention in Forex Market</title>
		<link>http://forexmoneymaker.blog.com/2010/03/18/rising-yen-may-force-boj-intervention-in-forex-market/</link>
		<comments>http://forexmoneymaker.blog.com/2010/03/18/rising-yen-may-force-boj-intervention-in-forex-market/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:10:42 +0000</pubDate>
		<dc:creator>Somya Gabriel</dc:creator>
		
		<category><![CDATA[currency analysis]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Forex analysis]]></category>

		<category><![CDATA[forex blog]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexmoneymaker.blog.com/?p=5222412</guid>
		<description><![CDATA[<p>Earlier this week the Central Bank of Japan voted unanimously to maintain its key interest rate unchanged at 0.1%. The bank also announced plans to double the scale of a lending program introduced in December. This easing of monetary policy is an attempt to bolster an economy scourged by deflation and is putting the country [...]</p>]]></description>
		<wfw:commentRss>http://forexmoneymaker.blog.com/2010/03/18/rising-yen-may-force-boj-intervention-in-forex-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pressure on Obama mounts over Chinese Currency Peg</title>
		<link>http://forexmoneymaker.blog.com/2010/03/16/pressure-on-obama-mounts-over-chinese-currency/</link>
		<comments>http://forexmoneymaker.blog.com/2010/03/16/pressure-on-obama-mounts-over-chinese-currency/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:58:15 +0000</pubDate>
		<dc:creator>Somya Gabriel</dc:creator>
		
		<category><![CDATA[currency analysis]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Forex analysis]]></category>

		<category><![CDATA[forex online]]></category>

		<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">http://forexmoneymaker.blog.com/?p=5222410</guid>
		<description><![CDATA[<p>In the US pressure is mounting on the Obama administration to demand that China allow appreciation of the RMB (or as it is also known, the Yuan) and end a policy that gives Chinese exports an unfair advantage in international markets. Democratic Senate members have begun to draft legislation and are convening hearings on the [...]</p>]]></description>
		<wfw:commentRss>http://forexmoneymaker.blog.com/2010/03/16/pressure-on-obama-mounts-over-chinese-currency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex market news: Is Greece just the type of the Iceberg?</title>
		<link>http://forexmoneymaker.blog.com/2010/03/15/forex-market-news-is-greece-just-the-type-of-the-iceberg/</link>
		<comments>http://forexmoneymaker.blog.com/2010/03/15/forex-market-news-is-greece-just-the-type-of-the-iceberg/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:36:56 +0000</pubDate>
		<dc:creator>Somya Gabriel</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[currency analysis]]></category>

		<category><![CDATA[debt crisis]]></category>

		<category><![CDATA[Elena Salgado]]></category>

		<category><![CDATA[Forex analysis]]></category>

		<category><![CDATA[forex online]]></category>

		<category><![CDATA[GDP]]></category>

		<category><![CDATA[José Luis Rodríguez]]></category>

		<category><![CDATA[PIIGS countries]]></category>

		<guid isPermaLink="false">http://forexmoneymaker.blog.com/?p=5222406</guid>
		<description><![CDATA[<p class="textbodyblack" style="text-align: justify;margin: auto 0cm"><span style="font-family: &#34;Calibri&#34;,&#34;sans-serif&#34;font-size: 11pt">Even as the Greek Parliament pledged to rein in its out of control budget deficit, briefly easing the anxiety over its detrimental<span>  </span>financial problem, <a href="http://www.finexo.com">Forex online</a> traders across the globe weighed the risks — and potential rewards — posed by the mounting debts of certain European governments.</span></p>
<p class="textbodyblack" [...]]]></description>
		<wfw:commentRss>http://forexmoneymaker.blog.com/2010/03/15/forex-market-news-is-greece-just-the-type-of-the-iceberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will Greece win an Oscar for Best Actor?</title>
		<link>http://forexmoneymaker.blog.com/2010/03/09/will-greece-win-an-oscar-for-best-actor/</link>
		<comments>http://forexmoneymaker.blog.com/2010/03/09/will-greece-win-an-oscar-for-best-actor/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:25:24 +0000</pubDate>
		<dc:creator>Somya Gabriel</dc:creator>
		
		<category><![CDATA[currency analysis]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[forex blog]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexmoneymaker.blog.com/?p=5222401</guid>
		<description><![CDATA[<p>Last week, the Greek parliament approved a €4.8 billion austerity plan, aimed at defusing the country’s detrimental debt crisis.</p>
<p>After a landslide victory last October, the ruling socialist party discovered that they had inherited a crisis- at 12.7% of GDP the public deficit was nearly twice as large as originally thought, and was well above the [...]</p>]]></description>
		<wfw:commentRss>http://forexmoneymaker.blog.com/2010/03/09/will-greece-win-an-oscar-for-best-actor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S Economic recovery chugs ahead on the back of a better than predicted Non-Farm Payroll</title>
		<link>http://forexmoneymaker.blog.com/2010/03/08/us-economic-recovery-chugs-ahead/</link>
		<comments>http://forexmoneymaker.blog.com/2010/03/08/us-economic-recovery-chugs-ahead/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:54:17 +0000</pubDate>
		<dc:creator>Somya Gabriel</dc:creator>
		
		<category><![CDATA[currency analysis]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">http://forexmoneymaker.blog.com/?p=5222398</guid>
		<description><![CDATA[<p>While the unseasonably cold winter weather may have affected the farming and agricultural sectors of the U.S economy, the Non-Farming sectors escaped the frost as last week’s highly anticipated Change in Non-Farm Employment for the icy month of February came out better than expected.</p>
<p>Last Friday, the <a href="http://www.finexo.com">forex online</a> market was splashed with a huge [...]</p>]]></description>
		<wfw:commentRss>http://forexmoneymaker.blog.com/2010/03/08/us-economic-recovery-chugs-ahead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The interest in the interest of the Commodity Based Currencies?</title>
		<link>http://forexmoneymaker.blog.com/2010/03/02/interest-of-the-commodity-based-currencies/</link>
		<comments>http://forexmoneymaker.blog.com/2010/03/02/interest-of-the-commodity-based-currencies/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:35:25 +0000</pubDate>
		<dc:creator>Somya Gabriel</dc:creator>
		
		<category><![CDATA[currency analysis]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Forex analysis]]></category>

		<category><![CDATA[Forex News]]></category>

		<category><![CDATA[forex online]]></category>

		<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">http://forexmoneymaker.blog.com/?p=5222396</guid>
		<description><![CDATA[<p>After a relatively calm close for the month of February, the <a href="http://www.finexo.com/">forex online</a> market is in for a very busy week, as new month start off with four central bank meetings.</p>
<p>This week’s quadruple interest rate decision event, kicked offer early this morning with the Reserve Bank of Australia raising the Cash Rate by 0.25bps. [...]</p>]]></description>
		<wfw:commentRss>http://forexmoneymaker.blog.com/2010/03/02/interest-of-the-commodity-based-currencies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FED Chairman offers a relatively somber view on U.S economic situation</title>
		<link>http://forexmoneymaker.blog.com/2010/02/25/fed-chairman-offers-a-relatively-somber-view-on-us-economic-situation/</link>
		<comments>http://forexmoneymaker.blog.com/2010/02/25/fed-chairman-offers-a-relatively-somber-view-on-us-economic-situation/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:44:55 +0000</pubDate>
		<dc:creator>Somya Gabriel</dc:creator>
		
		<category><![CDATA[currency analysis]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[Forex analysis]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexmoneymaker.blog.com/2010/02/25/fed-chairman-offers-a-relatively-somber-view-on-us-economic-situation/</guid>
		<description><![CDATA[<p>In his first appearance before congress, following his re-appointment last month, Federal Reserve Chairman Ben S. Bernanke offered a relatively somber view of the U.S economic situation before Congress yesterday, despite recent signs of strong growth.</p>
<p>Yesterday Bernanke presented the highly awaited for Federal Reserve&#8217;s semiannual Monetary Policy Report to the Congress. The Fed chairman opened [...]</p>]]></description>
		<wfw:commentRss>http://forexmoneymaker.blog.com/2010/02/25/fed-chairman-offers-a-relatively-somber-view-on-us-economic-situation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Fed&#8217;s rate hike signals affects the Pound</title>
		<link>http://forexmoneymaker.blog.com/2010/02/22/us-feds-rate-hike/</link>
		<comments>http://forexmoneymaker.blog.com/2010/02/22/us-feds-rate-hike/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:45:15 +0000</pubDate>
		<dc:creator>Somya Gabriel</dc:creator>
		
		<category><![CDATA[currency analysis]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[market review]]></category>

		<guid isPermaLink="false">http://forexmoneymaker.blog.com/2010/02/22/us-feds-rate-hike/</guid>
		<description><![CDATA[<p>One of the more interesting developments in the <a href="http://www.finexo.com/">forex online</a> market,  in wake of the Fed decision was a rather sharp sell-off in British Pound.  As the US Fed’s rate hike signals the possibility of the introduction of a tighter monetary policy, the pound continued to decline on concern that the Bank of England [...]</p>]]></description>
		<wfw:commentRss>http://forexmoneymaker.blog.com/2010/02/22/us-feds-rate-hike/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada: Inflation rate soared high</title>
		<link>http://forexmoneymaker.blog.com/2010/02/19/canada-inflation-rate-soared/</link>
		<comments>http://forexmoneymaker.blog.com/2010/02/19/canada-inflation-rate-soared/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:07:19 +0000</pubDate>
		<dc:creator>Somya Gabriel</dc:creator>
		
		<category><![CDATA[currency analysis]]></category>

		<category><![CDATA[forex]]></category>

		<category><![CDATA[market review]]></category>

		<guid isPermaLink="false">http://forexmoneymaker.blog.com/2010/02/19/canada-inflation-rate-soared/</guid>
		<description><![CDATA[<p>North of the 49th parallel, Canada’s inflation accelerated at its fastest pace in more than a year, as the annual inflation rapidly approached the central bank’s target of 2%. Prices in January rose 1.9% from the previous year, as the monthly CPI reported an increase of 0.3%, as predicted, since December. The majority of these [...]</p>]]></description>
		<wfw:commentRss>http://forexmoneymaker.blog.com/2010/02/19/canada-inflation-rate-soared/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
